- Add:Hangzhou city,Zhejiang province,China
- Tel:+86-13858123228
- Fax:+86-571-86801569
- E-mail:hzshaft@163.com
- Contacts:LIKE
INTRODUCTION:
Cardan Shaft/propeller shaft coupling/cam shaft1.SWC285
2.long service life
3.CE
4.Material:20Cr2Ni4A and 35CrMo

SWC285 Series Type universal joint shafts
It is wildly used in Large Steel Mills, drilling rig,rolling mill,Crane, Metallurgical Industry, paper machine,
Cardan Shaft/Vehicles Cardan Shaft /Heavy Duty Universal Shaft
We have:
1) Competitive price.
2) Prompt delivery.
3) Quality
4) Reputation.
5) Good service.
6) Small orders accepted.
Now the main products:
SWP, SWC, SWZ and so on series cardan shafts.
GIICL, GIICLZ, WGT, WGP, NGCLZ, WGZ, GICL, GICLZ, WGC, GCLD, TGL and so on series Gear coupling.
JSB, JS, JSS, JSD, JSJ and so on series Drid coupling.
JMII, JMIIJ, JMI, JMIJ and so on series Disc flexible coupling.
HL, HLL, TL, TLL, ML and so on series flexible coupling.
| Model | Rotary Diameter D | Nominal Torque Tn KN.m | Fatigue Torque Tf KN.m | Axial Angle α ≤ | Size mm | ||||||||
| D1 | D2 | D3 | Lm | n-d | K | t | b | g | |||||
| SWC100 | 100 | 1.6 | 0.8 | 25o | 84 | 57 | 60 | 55 | 6-9 | 7 | 2.5 | - | - |
| SWC120 | 120 | 4.5 | 2.25 | 25o | 102 | 75 | 70 | 65 | 8-11 | 8 | 2.5 | - | - |
| SWC150 | 150 | 10 | 5 | 25o | 130 | 90 | 89 | 80 | 8-13 | 10 | 3.0 | - | - |
| SWC180 | 180 | 20 | 10 | 25o | 155 | 105 | 114 | 110 | 8-17 | 17 | 5.0 | - | - |
| SWC200 | 200 | 36 | 18 | 15o | 173 | 120 | 140 | 115 | 8-17 | 20 | 5.0 | 28 | 8.0 |
| SWC225 | 225 | 50 | 25 | 15o | 196 | 135 | 152 | 120 | 8-17 | 20 | 5.0 | 32 | 9.0 |
| SWC250 | 250 | 71 | 35.5 | 15o | 218 | 150 | 168 | 140 | 8-19 | 25 | 6.0 | 40 | 12.5 |
| SWC285 | 285 | 100 | 50 | 15o | 245 | 170 | 184 | 160 | 8-21 | 27 | 7.0 | 40 | 15.0 |
| SWC315 | 315 | 140 | 70 | 15o | 280 | 185 | 219 | 180 | 10-23 | 32 | 8.0 | 40 | 15.0 |
| SWC350 | 350 | 200 | 100 | 15o | 310 | 210 | 267 | 194 | 10-23 | 35 | 8.0 | 50 | 16.0 |
| SWC390 | 390 | 280 | 140 | 15o | 345 | 235 | 267 | 215 | 10-25 | 40 | 8.0 | 70 | 18.0 |
| SWC440 | 440 | 400 | 200 | 15o | 390 | 255 | 325 | 260 | 16-28 | 42 | 10.0 | 80 | 20.0 |
| SWC490 | 490 | 560 | 280 | 15o | 435 | 275 | 325 | 270 | 16-31 | 47 | 12.0 | 90 | 22.5 |
| SWC550 | 550 | 800 | 400 | 15o | 492 | 320 | 426 | 305 | 16-31 | 50 | 12.0 | 100 | 22.5 |
| SWC620 | 620 | 1120 | 560 | 15o | 555 | 380 | 426 | 340 | 10-38 | 55 | 12.0 | 100 | 25 |








